2023 Emergency Responses
MONTH | FIRE | MEDICAL | TOTAL | YTD TOTAL |
---|---|---|---|---|
JAN | 10 | 26 | 36 | 36 |
FEB | 3 | 19 | 22 | 58 |
MAR | 4 | 22 | 26 | 101 |
APR | 5 | 19 | 24 | 125 |
MAY | 13 | 25 | 38 | 163 |
JUN | ||||
JUL | ||||
AUG | ||||
SEP | ||||
OCT | ||||
NOV | ||||
DEC |
MONTH | FIRE | MEDICAL | TOTAL | YTD TOTAL |
---|---|---|---|---|
JAN | 10 | 26 | 36 | 36 |
FEB | 3 | 19 | 22 | 58 |
MAR | 4 | 22 | 26 | 101 |
APR | 5 | 19 | 24 | 125 |
MAY | 13 | 25 | 38 | 163 |
JUN | ||||
JUL | ||||
AUG | ||||
SEP | ||||
OCT | ||||
NOV | ||||
DEC |